<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Legacy supply chain planning systems are failing today&#8217;s supply chains</title>
	<atom:link href="http://blog.kinaxis.com2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kinaxis.com/2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 09:15:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bookmarks about Outsourcing</title>
		<link>http://blog.kinaxis.com/2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/#comment-1082</link>
		<dc:creator>Bookmarks about Outsourcing</dc:creator>
		<pubDate>Sun, 31 Aug 2008 21:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=285#comment-1082</guid>
		<description>[...] - bookmarked by 6 members originally found by Pkedurat on 2008-08-10  Legacy supply chain planning systems are failing today’s supply...  http://blog.kinaxis.com/2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 6 members originally found by Pkedurat on 2008-08-10  Legacy supply chain planning systems are failing today’s supply&#8230;  <a href="http://blog.kinaxis.com/2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/"  rel="nofollow">http://blog.kinaxis.com/2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/</a> - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://blog.kinaxis.com/2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/#comment-1055</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=285#comment-1055</guid>
		<description>Hi Kenneth – yes, we have quantitative results from many of our customers.  When we have permission to do so, we publish them in our case studies and post them on our website at http://www.kinaxis.com/supply-chain-solutions-company/perspectives.cfm (unfortunately, many customers do not wish this information to be published).  We’re fortunate to have a solid track record on ROI based on hard results, but unfortunate that many of our global, public customers do not wish to publish all of this information.</description>
		<content:encoded><![CDATA[<p>Hi Kenneth – yes, we have quantitative results from many of our customers.  When we have permission to do so, we publish them in our case studies and post them on our website at <a href="http://www.kinaxis.com/supply-chain-solutions-company/perspectives.cfm"  rel="nofollow">http://www.kinaxis.com/supply-chain-solutions-company/perspectives.cfm</a> (unfortunately, many customers do not wish this information to be published).  We’re fortunate to have a solid track record on ROI based on hard results, but unfortunate that many of our global, public customers do not wish to publish all of this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Troup</title>
		<link>http://blog.kinaxis.com/2008/07/supply-chain-planning-systems-are-failing-todays-supply-chains/#comment-1054</link>
		<dc:creator>Kenneth Troup</dc:creator>
		<pubDate>Wed, 20 Aug 2008 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=285#comment-1054</guid>
		<description>I was wondering if you or your RapidResponse customers have quantified any of the benefits of supply chain improvements they achieve?  I am with a small consulting firm involved in a study that is trying to quantify the benefits of visibility data and supply chain productivity improvements such as transit time and schedule adherence.  We have done a fair amount of web research and find lots of interesting articles and reports and some interesting on going research at places like MIT, but very few actual quantified results.  Any insights or sources you might point me to would be appreciated.</description>
		<content:encoded><![CDATA[<p>I was wondering if you or your RapidResponse customers have quantified any of the benefits of supply chain improvements they achieve?  I am with a small consulting firm involved in a study that is trying to quantify the benefits of visibility data and supply chain productivity improvements such as transit time and schedule adherence.  We have done a fair amount of web research and find lots of interesting articles and reports and some interesting on going research at places like MIT, but very few actual quantified results.  Any insights or sources you might point me to would be appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 
