<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 supply chain jokes</title>
	<atom:link href="http://blog.kinaxis.com2009/04/top-10-supply-chain-jokes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kinaxis.com/2009/04/top-10-supply-chain-jokes/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill DuBois</title>
		<link>http://blog.kinaxis.com/2009/04/top-10-supply-chain-jokes/comment-page-1/#comment-42371</link>
		<dc:creator>Bill DuBois</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=1233#comment-42371</guid>
		<description>A new comment! Maybe we should keep the list going, here is number 11.

A planner says the Demand Manager, &quot;what do you like most, my new forecast or my inventory projections?&quot; The Demand Manager looks at all the Excel spreadsheets and replies, &quot;I like your sense of humor.&quot;</description>
		<content:encoded><![CDATA[<p>A new comment! Maybe we should keep the list going, here is number 11.</p>
<p>A planner says the Demand Manager, &#8220;what do you like most, my new forecast or my inventory projections?&#8221; The Demand Manager looks at all the Excel spreadsheets and replies, &#8220;I like your sense of humor.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alick chia</title>
		<link>http://blog.kinaxis.com/2009/04/top-10-supply-chain-jokes/comment-page-1/#comment-42302</link>
		<dc:creator>alick chia</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=1233#comment-42302</guid>
		<description>Great jokes. First time seeing supply chain jokes. Like the no 8 one more though.</description>
		<content:encoded><![CDATA[<p>Great jokes. First time seeing supply chain jokes. Like the no 8 one more though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://blog.kinaxis.com/2009/04/top-10-supply-chain-jokes/comment-page-1/#comment-3629</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Thu, 28 May 2009 23:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=1233#comment-3629</guid>
		<description>Great jokes Bill, but having been a production planner dealing with shortages regularly I have to say #2 is my favorite!</description>
		<content:encoded><![CDATA[<p>Great jokes Bill, but having been a production planner dealing with shortages regularly I have to say #2 is my favorite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;What’s the difference between big foot and an accurate forecast? Big foot has been sighted.&#8221; (via @ForecastFocus) blog.kinaxis.com - Twitoaster</title>
		<link>http://blog.kinaxis.com/2009/04/top-10-supply-chain-jokes/comment-page-1/#comment-3419</link>
		<dc:creator>&#8220;What’s the difference between big foot and an accurate forecast? Big foot has been sighted.&#8221; (via @ForecastFocus) blog.kinaxis.com - Twitoaster</dc:creator>
		<pubDate>Fri, 17 Apr 2009 04:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=1233#comment-3419</guid>
		<description>[...] between big foot and an accurate forecast? Big foot has been sighted.&quot; (via @ForecastFocus) http://blog.kinaxis.com/2009/04/top-10-s...   [...]</description>
		<content:encoded><![CDATA[<p>[...] between big foot and an accurate forecast? Big foot has been sighted.&#8221; (via @ForecastFocus) <a href="http://blog.kinaxis.com/2009/04/top-10-s.." rel="nofollow">http://blog.kinaxis.com/2009/04/top-10-s..</a>.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://blog.kinaxis.com/2009/04/top-10-supply-chain-jokes/comment-page-1/#comment-3368</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinaxis.com/?p=1233#comment-3368</guid>
		<description>Good Jokes.</description>
		<content:encoded><![CDATA[<p>Good Jokes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 

